OMG 2 had a strong opening weekend, earning a total of 43.11 Cr India net. Here are the box office totals and occupancy for OMG 2’s fourth day.
On its fourth day, OMG 2 brought in a net income of $12.06 Cr.
OMG 2 Box Office Collection Day 4, 3, 2, 1
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 10.26 Cr | – |
Day 2 [1st Saturday] | ₹ 15.3 Cr | 49.12% |
Day 3 [1st Sunday] | ₹ 17.55 Cr | 14.71% |
Day 4 [1st Monday] | ₹ 12.06 Cr | -31.28% |
Total | ₹ 55.17 Cr | – |
4 Days Overseas Collection ₹ 10 Cr
4 Days India Gross Collection ₹ 65.00 Cr
OMG 2 had an overall 44.03% Hindi Occupancy on Monday, August 14, 2023.
OMG 2 Day 4 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 49.75% | 23% | 42% | 52% | 82% | 466 |
National Capital Region (NCR) | 55.75% | 25% | 49% | 69% | 80% | 566 |
Pune | 54.25% | 35% | 55% | 43% | 84% | 178 |
Bengaluru | 46.00% | 24% | 44% | 50% | 66% | 176 |
Hyderabad | 35.75% | 14% | 29% | 32% | 68% | 109 |
Kolkata | 30.75% | 9% | 20% | 49% | 45% | 148 |
Ahmedabad | 30.25% | 14% | 20% | 24% | 63% | 307 |
Chennai | 50.25% | 10% | 45% | 58% | 88% | 41 |
Surat | 27.50% | 10% | 18% | 12% | 70% | 133 |
Jaipur | 52.50% | 22% | 52% | 53% | 83% | 70 |
Chandigarh | 40.00% | 13% | 31% | 46% | 70% | 70 |
Bhopal | 32.00% | 12% | 20% | 35% | 61% | 50 |
Lucknow | 26.75% | 12% | 19% | 32% | 44% | 111 |
About This Movie
This Film is Directed by Amit Rai and produced by Viacom 18 Studios, Wakaoo Films, and Cape Of Good Films.
OMG 2 stars Akshay Kumar, Pankaj Tripathi, and Yami Gautam in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Wireofindia does not make any claims about the authenticity of the data.