Gadar 2 had a successful opening weekend, bringing in a total of 134.88 Cr India net. Here are the box office totals and occupancy for Gadar 2’s fourth day.
On its fourth day, Gadar 2 made a net profit of 38.70 Cr India.
Gadar 2 Box Office Collection Day 5, 4, 3, 2, 1
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 40.1 Cr | – |
Day 2 [1st Saturday] | ₹ 43.08 Cr | 7.43% |
Day 3 [1st Sunday] | ₹ 51.7 Cr | 20.01% |
Day 4 [1st Monday] | ₹ 38.7 Cr | -25.15% |
Total | ₹ 173.58 Cr | – |
4 Days Overseas Collection ₹ 25.00 Cr
4 Days India Gross Collection ₹ 205.00 Cr
Gadar 2 had an overall 56.58% Hindi Occupancy on Monday, August 14, 2023.
Morning Shows: 25.66%
Afternoon Shows: 48.09%
Evening Shows: 66.26%
Night Shows: 86.29%
Note: For mobile, Rotate the screen for the best view.
Gadar 2 Day 4 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 47.75% | 16% | 34% | 54% | 87% | 842 |
National Capital Region (NCR) | 74.25% | 40% | 74% | 89% | 94% | 1076 |
Pune | 50.50% | 23% | 37% | 60% | 82% | 326 |
Bengaluru | 54.25% | 24% | 45% | 69% | 79% | 193 |
Hyderabad | 39.50% | 19% | 29% | 35% | 75% | 184 |
Kolkata | 34.50% | 11% | 23% | 50% | 54% | 211 |
Ahmedabad | 57.75% | 22% | 48% | 66% | 95% | 571 |
Chennai | 84.00% | 67% | 81% | 89% | 99% | 39 |
Surat | 41.25% | 14% | 27% | 39% | 85% | 331 |
Jaipur | 73.25% | 44% | 71% | 83% | 95% | 201 |
Chandigarh | 71.25% | 33% | 65% | 91% | 96% | 140 |
Bhopal | 57.25% | 16% | 49% | 75% | 89% | 93 |
Lucknow | 44.00% | 19% | 39% | 54% | 64% | 242 |
About This Movie
This film is directed by Anil Sharma and produced by Zee Studio and Anil Sharma Productions.
Gadar 2 stars Sunny Deol, Ameesha Patel, Utkarsh Sharma, Simrat Kaur, Luv Sinha, and Manish Wadhwa in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Wireofindia does not make any claims about the authenticity of the data.