King Of Kotha is expected to perform well at the box office Collection day 1. This film’s advance booking for day 1 is here.
Note: Data without block seats.
King Of Kotha 1st Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Malayalam | 2D | 4886827 | 29762 | 147 |
All India | – | 4886827 [48.87 Lac] | 29762 | – |
King of Kotha (Malayalam) (2D) First Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Bengaluru | 1.04 Lac [2.31 Lac] | 3% | 30 | 0 | 1 |
Chennai | 2.57 K [45.77 K] | 0% | 4 | 0 | 0 |
Kochi | 12.09 Lac [30.09 Lac] | 12% | 166 | 5 | 11 |
Trivandrum | 6.39 Lac [15.12 Lac] | 6% | 135 | 2 | 6 |
Mysuru (Mysore) | 2.8 K [4.2 K] | 5% | 1 | 0 | 0 |
Mangaluru (Mangalore) | 1.83 K [12.03 K] | 0% | 5 | 0 | 0 |
Alakode | 3.87 K [26.7 K] | 2% | 5 | 0 | 0 |
Alappuzha | 1.71 Lac [5.86 Lac] | 6% | 55 | 1 | 1 |
Anchal | 9.71 K [77.23 K] | 1% | 10 | 0 | 0 |
Angamaly | 69.3 K [1.73 Lac] | 17% | 15 | 1 | 0 |
About This Movie
This film is directed by Abhilash Joshiy and produced by Wayfarer Films and Zee Studio.
King Of Kotha stars Dulquer Salmaan, Prasanna, Aishwarya Lekshmi, Shabeer Kallarakkal, Gokul Suresh, Anikha Surendran, and Saran Shakthi in key roles.
For more and the latest news about Mollywood Box Office Collection, Stay tuned to us.