We Explain! Sapta Sagaradaache Ello (Side A) performed well on its first day at the box office and earned ₹ 1.95 Cr India net. Here is Sapta Sagaradaache Ello (Side A)’s 2nd-day box office collection and Occupancy. Sapta Sagaradaache Ello (Side A) earned 2.80 Cr India net on its second day (early estimates).
Sapta Sagaradaache Ello (Side A) 5 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 1.95 Cr | – |
Day 2 [1st Saturday] | ₹ 2.84 Cr * rough data | 45.64% |
Day 3 [1st Sunday] | ₹ 3.28 Cr * may earn | – |
Total | ₹ 8.07 Cr | – |
2 Days India Net Collection ₹ – Cr
2 Days Worldwide Collection ₹ – Cr
2 Days Overseas Collection ₹ – Cr
2 Days India Gross Collection ₹ – Cr
Sapta Sagaradaache Ello (Side A) had an overall 52.26% Kannada Occupancy on Saturday, September 02, 2023.
Morning Shows: 31.38%
Afternoon Shows: 54.34%
Evening Shows: 53.88%
Night Shows: 69.43%
Note: For mobile, Rotate the screen for the best view.
Sapta Sagaradaache Ello (Side A) Day 2 Kannada (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Bengaluru | 52.00% | 31% | 53% | 53% | 71% | 343 |
Hubballi (Hubli) | 30.75% | 9% | 35% | 43% | 36% | 17 |
Mangaluru (Mangalore) | 30.75% | 14% | 37% | 29% | 43% | 36 |
Kalaburagi (Gulbarga) | 31.75% | 17% | 41% | 21% | 48% | 11 |
Belagavi (Belgaum) | 16.50% | 7% | 21% | 14% | 24% | 14 |
Mumbai | 20.00% | 15% | 28% | 25% | 12% | 11 |
Mysuru (Mysore) | 65.25% | 32% | 74% | 67% | 88% | 42 |
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.