in This Post, Jailer is expected to perform well at the box office. This film’s advance booking for day 1 is here.
Note: Data without block seats.
Jailer 1st Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Tamil | 2D | 8547500 | 20008 | 333 |
Telugu | 2D | 1197232 | 5799 | 143 |
All India | – | 9744732 [97.45 Lac] | 25807 | – |
Jailer (Tamil) (2D) First Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
National Capital Region (NCR) | 40.1 K [1.88 Lac] | 2% | 25 | 0 | 0 |
Mumbai | 1.24 Lac [6.5 Lac] | 1% | 108 | 1 | 1 |
Pune | 50.11 K [2.31 Lac] | 2% | 29 | 0 | 0 |
Bengaluru | 65.46 Lac [2.16 Cr] | 6% | 651 | 11 | 24 |
Hyderabad | 5.58 Lac [14.64 Lac] | 17% | 34 | 9 | 0 |
Kolkata | 10.22 K [13.78 K] | 6% | 2 | 0 | 0 |
Ahmedabad | 1.26 K [5.64 K] | 1% | 5 | 0 | 0 |
Surat | 1.66 K [22.21 K] | 0% | 5 | 0 | 0 |
Madurai | 30.21 K [41.61 K] | 16% | 3 | 0 | 0 |
Mysuru (Mysore) | 68.39 K [10.94 Lac] | 0% | 76 | 0 | 0 |
Hubballi (Hubli) | 200 [53.65 K] | 0% | 9 | 0 | 0 |
Mangaluru (Mangalore) | 13 K [1.16 Lac] | 0% | 30 | 0 | 0 |
Kalaburagi (Gulbarga) | 10.6 K [24.6 K] | 1% | 5 | 0 | 0 |
Amritsar | 1.9 K [4.9 K] | 5% | 1 | 0 | 0 |
Jailer (Telugu) (Telugu) (2D) First Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Bengaluru | 10.85 K [30.85 K] | 1% | 8 | 0 | 0 |
Hyderabad | 10.24 Lac [46.13 Lac] | 3% | 188 | 3 | 8 |
Warangal | 6.82 K [1.49 Lac] | 0% | 13 | 0 | 0 |
Vizag-Visakhapatnam | 48.84 K [8.64 Lac] | 1% | 46 | 0 | 0 |
About This Movie
This film is directed by Nelson Dilipkumar and produced by Sun Pictures.
Jailer stars Rajinikanth, Tamanna Bhatia, Ramya Krishnan, Mohanlal, Jackie Shroff, Shivarajkumar, Sunil Varma, Yogi Babu, and Vasanth Ravi in key roles.