In this post, OMG 2 is expected to perform well at the box office. This film’s advance booking for day 1 is here.
Note: Data without block seats.
OMG 2 1st Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Hindi | 2D | 5000462 | 16330 | 235 |
All India | 2D | 5000462 [50 Lac] | 16330 | – |
OMG 2 (Hindi) (2D) First Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
National Capital Region (NCR) | 13.87 Lac [34.63 Lac] | 3% | 373 | 2 | 9 |
Mumbai | 8.56 Lac [19.03 Lac] | 4% | 273 | 5 | 1 |
Pune | 3.04 Lac [8.68 Lac] | 3% | 107 | 0 | 0 |
Bengaluru | 12.47 K [25.23 K] | 1% | 9 | 0 | 0 |
Kolkata | 2.04 Lac [5.06 Lac] | 3% | 83 | 0 | 0 |
Ahmedabad | 1.18 Lac [5.49 Lac] | 1% | 173 | 0 | 0 |
Surat | 1.09 Lac [3.77 Lac] | 1% | 107 | 0 | 0 |
Jaipur | 49.77 K [3.91 Lac] | 0% | 72 | 0 | 0 |
Chandigarh | 79.23 K [2.62 Lac] | 1% | 54 | 0 | 0 |
Bhopal | 43.24 K [87.9 K] | 2% | 28 | 0 | 0 |
Lucknow | 83.12 K [5.26 Lac] | 1% | 87 | 0 | 0 |
Agra | 750 [9.5 K] | 0% | 3 | 0 | 0 |
Ahmednagar | 4.9 K [4.9 K] | 2% | 5 | 0 | 0 |
Ajmer | 230 [16.93 K] | 0% | 10 | 0 | 0 |
Akola | 2.32 K [2.32 K] | 0% | 5 | 0 | 0 |
Aligarh | 2.2 K [19.48 K] | 1% | 5 | 0 | 0 |
Ambala | 520 [11.12 K] | 0% | 4 | 0 | 0 |
Amravati | 3.8 K [12.8 K] | 0% | 10 | 0 | 0 |
Amritsar | 2.38 K [66.99 K] | 0% | 22 | 0 | 0 |
About This Movie
This film is directed by Amit Rai and produced by Viacom 18 Studios, Wakaoo Films, and Cape Of Good Films.
OMG 2 stars Akshay Kumar, Pankaj Tripathi, and Yami Gautam in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.